Players
Theo
Shinsoo
Radu
Jinno
Blayde
Shinsoo
Gaya
Jinno
Lydia
Jinno
Guilds
Akatsuki
Jinno
2PACxSHAKUR
Jinno
ARCANE
Jinno
Avangers
Jinno
COLONIA
Jinno

Ranking

Guilds

# Guild Leader Empire Level Points
11 LatanVnzlA ElMaxPro Chunjo 20 19000
12 Lii Lili1 Jinno 20 19000
13 Netflix xXlAtroxxlXx Jinno 20 19000
14 OdinsErben KloRollex Shinsoo 20 19000
15 OnePiece DropZika Chunjo 20 19000
16 ProminenZ BrezZe Shinsoo 20 19000
17 RulesTheWRLD aknI Jinno 20 19000
18 ShadowRonins Anastasia Shinsoo 20 19000
19 Stidda TheIslandBoy Chunjo 20 19000
20 TeamFrance EraJus Jinno 20 19000
User panel
Statistics
116

Players online

Accounts created:
4.036
Characters created:
4.304
Guilds created:
1.082
Players online (24h):
1.031
Metin2 Pserver Toplist